First
Please support our prize donors
Bacchus & Barleycorn, Ltd.
Richard Burchfield
High Noon Saloon and Brewery
John Weerts
LD Carlson
Cascadia Importers
Hanna Instruments
White Labs
Beer Collections
Wyeast
California Concentrate
Hopunion
Quoin Industrial (Party Pig)
Blichmann Engineering LLC
Brew Your Own
Listermann's
Polar Ware
Defensive Publications (John Palmer)
Sierra Nevada
Rogue
Anton & Co (Jet Bottle Washer)
Genuine Innovations
Northwestern Extract Co.
JCD Enterprises (Beer Collections)
Thank you to our Category Sponsors
Wyeast
Rob and Robin Beck
Memory of Steven Ford
Donald Bing
KC Raceware
Roger Gibson
Clark Financial LLC
Neava Ford
Marc Gaspard
John R Weerts
Pancho and Leigh Luna
Now the Awards go to....
| Steve | Fletty | 1 | c | Premium American Lager | 1 | St Paul Homebrewers Club |
| Steve | Fletty | 1 | a | Lite American Lager | 2 | St Paul Homebrewers Club |
| Steve | Laycock | 1 | c | Premium American Lager | 3 | ZZ Hops |
| Shawn | Scott | 2 | b | Bohemian Pilsener | 1 | Fellowship of Oklahoma Ale Makers |
| Mark S | Bransford | 2 | a | German Pilsner (Pils) | 2 | |
| Shane | Lynn | 2 | c | Classic American Pilsner | 3 | Lawrence Brewers Guild |
| Susan | Ruud | 3 | b | Oktoberfest/Märzen | 1 | Prairie Homebrewing Companions |
| Rob | Beck | 3 | b | Oktoberfest/Märzen | 2 | Kansas City Bier Meisters |
| Michael | Robertson | 3 | b | Oktoberfest/Märzen | 3 | Kansas City Bier Meisters |
| Al | Boyce | 4 | a | Dark American Lager | 1 | Minnesota Home Brewers Association |
| Larry | Kemp | 4 | c | Schwarzbier | 2 | Cap and Hare Homebrew Club |
| Richard | Kirn | 4 | b | Munich Dunkel | 3 | |
| Kris England | and the Pete | 5 | c | Doppelbock | 1 | |
| Wesley | Powell | 5 | d | Eisbock | 2 | Kuykendahl Gran Brewers |
| Peter | Polczynski | 5 | a | Maibock/Helles Bock | 3 | Fellowship of Oklahoma Ale Makers |
| Paul | Pilcher | 6 | a | Cream Ale | 1 | Kansas City Bier Meisters |
| Shawn | Scott | 6 | c | Kölsch | 2 | Fellowship of Oklahoma Ale Makers |
| Steve | Laycock | 6 | b | Blond Ale | 3 | ZZ Hops |
| Fred | Hartwig | 7 | c | Düsseldorf Altbier | 1 | ZZ Hops |
| Pete | Clouston | 7 | c | Düsseldorf Altbier | 2 | Lawrence Brewers Guild |
| Jim | Madl | 7 | b | California Common Beer | 3 | Greater Topeka Hall of Foamers |
| Stephen | Klump | 8 | a | Standard/Ordinary Bitter | 1 | Ann Arbor Brewers Guild |
| Ed | Vandegrift | 8 | c | Extra Special/Strong Bitter (English Pale Ale | 2 | ZZ Hops |
| Dave | Hartwig | 8 | a | Standard/Ordinary Bitter | 3 | ZZ Hops |
| Donald | Sajda | 9 | e | Strong Scotch Ale | 1 | Kuykendahl Gran Brewers |
| Kris England | and the Pete | 9 | b | Scottish Heavy 70/- | 2 | |
| Jeff | Harbaugh | 9 | d | Irish Red Ale | 3 | n/a |
| Bob | Schwamberger | 10 | a | American Pale Ale | 1 | |
| Paul | Pilcher | 10 | a | American Pale Ale | 2 | Kansas City Bier Meisters |
| Andrew | Bales | 10 | c | American Brown Ale | 3 | ZZ Hops |
| Steve | Piatz | 11 | c | Northern English Brown Ale | 1 | St Paul Homebrewers Club |
| Paul | Pilcher | 11 | c | Northern English Brown Ale | 2 | Kansas City Bier Meisters |
| Stephen | Klump | 11 | a | Mild | 3 | Ann Arbor Brewers Guild |
| Jeff | Olson | 12 | a | Brown Porter | 1 | Omahops |
| Charlie | Milan | 12 | c | Baltic Porter | 2 | Redstick Brewmasters |
| Pamela | Klifar | 12 | b | Robust Porter | 3 | Kansas City Bier Meisters |
Susan Ruud |
Ray Taylor |
13 | e | American Stout | 1 | Prairie Homebrewing Companions |
| Bret | Mc Gowne | 13 | f | Imperial Stout | 2 | Brew Brothers |
| Curt And Kathy | Stock | 13 | c | Oatmeal Stout | 3 | St Paul Homebrewers Club |
| Brandon | Mcclain | 14 | c | Imperial IPA | 1 | |
| Tom | Thresh | 14 | b | American IPA | 2 | ZZ Hops |
| Bob | Schwamberger | 14 | b | American IPA | 3 | |
| Joshua | Johnson | 15 | d | Roggenbier (German Rye Beer) | 1 | Kansas City Bier Meisters |
| Peter | Polczynski | 15 | a | Weizen/Weissbier | 2 | Fellowship of Oklahoma Ale Makers |
| Steve | Piatz | 15 | c | Weizenbock | 3 | St Paul Homebrewers Club |
| Edward | Bielaus | 16 | d | Bière de Garde | 1 | BURP |
| John | Karmazin | 16 | c | Saison | 2 | Fellowship of Oklahoma Ale Makers |
| Scott | Dewalt | 16 | c | Saison | 3 | Foam Rangers |
| Steve | Piatz | 17 | f | Fruit Lambic | 1 | St Paul Homebrewers Club |
| Steve | Piatz | 17 | d | Straight (Unblended) Lambic | 2 | St Paul Homebrewers Club |
| Marc | Gaspard | 17 | f | Fruit Lambic | 3 | Kansas City Bier Meisters |
| Steve | Piatz | 18 | b | Belgian Dubbel | 1 | St Paul Homebrewers Club |
| Steve | Piatz | 18 | c | Belgian Tripel | 2 | St Paul Homebrewers Club |
| Andrew | Bales | 18 | b | Belgian Dubbel | 3 | ZZ Hops |
Jackie Rager |
DonaldBing |
19 | b | English Barleywine | 1 | Kansas City Bier Meisters |
Jackie Rager |
Donald Bing |
19 | a | Old Ale | 2 | Kansas City Bier Meisters |
Susan Ruud |
Ray Taylor |
19 | a | Old Ale | 3 | Prairie Homebrewing Companions |
| Joshua | Johnson | 20 | a | FRUIT BEER | 1 | Kansas City Bier Meisters |
| Tony | Garcia | 20 | a | FRUIT BEER | 2 | ZZ Hops |
| Dewayne | Purdy | 20 | a | FRUIT BEER | 3 | |
| G.L. | Exire Latour | 21 | a | Spice, Herb, or Vegetable Beer | 1 | St Paul Homebrewers Club |
| Marty | Ammon | 21 | a | Spice, Herb, or Vegetable Beer | 2 | Kansas City Bier Meisters |
| Bob | Clark | 21 | b | Christmas/Winter Specialty Spiced Beer | 3 | Kansas City Bier Meisters |
| Paul | Pilcher | 22 | c | Wood-Aged Beer | 1 | Kansas City Bier Meisters |
| Dennis | Elrod | 22 | b | Other Smoked Beer | 2 | Fellowship of Oklahoma Ale Makers |
| Wesley | Powell | 22 | b | Other Smoked Beer | 3 | Kuykendahl Gran Brewers |
| Michael | Larkey | 23 | a | SPECIALTY BEER | 1 | Kansas City Bier Meisters |
| Jim | Maurer | 23 | a | SPECIALTY BEER | 2 | |
| Jeff | Harbaugh | 23 | a | SPECIALTY BEER | 3 | n/a |
| Jeff | Swearengin | 24 | b | Semi-Sweet Mead Varies | 1 | Fellowship of Oklahoma Ale Makers |
| Curt And Kathy | Stock | 24 | c | Sweet Mead Varies | 2 | St Paul Homebrewers Club |
| Roger | Gibson | 24 | a | Dry Mead Varies | 3 | Kansas City Bier Meisters |
| Curt And Kathy | Stock | 25 | c | Other Fruit Melomel | 1 | St Paul Homebrewers Club |
| Roger | Gibson | 25 | c | Other Fruit Melomel | 2 | Kansas City Bier Meisters |
| Susan | Ruud | 25 | c | Other Fruit Melomel | 3 | Prairie Homebrewing Companions |
| Curt And Kathy | Stock | 26 | c | Open Category Mead | 1 | St Paul Homebrewers Club |
| Paul | Dienhart | 26 | a | Metheglin | 2 | Minnesota Home Brewers Association |
| Jeff | Swearengin | 26 | c | Open Category Mead | 3 | Fellowship of Oklahoma Ale Makers |
| Curt And Kathy | Stock | 27 | a | Common Cider | 1 | St Paul Homebrewers Club |
| Donald | Sajda | 27 | a | Common Cider | 2 | Kuykendahl Gran Brewers |
| Paul | Dienhart | 28 | d | Other Specialty Cider or Perry | 1 | Minnesota Home Brewers Association |
| Al | Boyce | 28 | c | Apple Wine | 2 | Minnesota Home Brewers Association |
High Plains Club of the Year
St. Paul Homebrew Club
High Plains Brewer of the Year
Curt and Kathy Stock
Nancy I Weerts Award
Susan Ruud
Burchfield Award
Ed Vandergraft
Club Quality Award
St Paul Homebrew Club - First
Kansas City Bier Meisters - Second
Fellowship of Oklahoma Ale Makers - Third
High Noon Saloon Brewer Award
Josua Johnson
Mead Maker Award
Jeff Swearengin
Extract Brewer
Steve Piatz
All Grain Brewer
Susan Ruud and Ray Taylor
Best of Show
Susan Ruud and Ray Taylor

































